Autoquip TiltLift |
From American Lifts premium series of industrial tilters, Autoquip offers the TiltLift. With five times the number of life cycles as competitive brands, these unique tilters have become the recognized standard for customers demanding durability, safety, and minimum down time in their manufacturing process. Common tilter applications include container loading and unloading, parts assembly/disassembly, and work positioning all with improved ergonomics, increased worker productivity, and greater factory throughput.
Easily remove parts or pieces from the bottom of a container, reducing the chances of back strain.
TiltLift tables Lift 22"-25" and Tilt up to 45 degrees at the same time as a single function.
Base Model | Capacity | Platform Size | Tilt | Travel | Height | Weight | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Down | Up | ||||||
PT-45-020 | 2,000 lbs | 17.5" x 41.5" | 48" x 48" | 45° | 23" | 6" | 29" | 425 lbs | Quote |
PT-45-040 | 4,000 lbs | 23" x 47" | 48" x 48" | 45° | 25" | 7" | 32" | 770 lbs | Quote |
PT-45-060 | 6,000 lbs | 23" x 47" | 48" x 48" | 45° | 25" | 8" | 33" | 850 lbs | Quote |
PT-45-080 | 8,000 lbs | 48" x 54" | 60" x 56" | 45° | 22.2" | 10.8" | 33" | 921 lbs | Quote |
Model | PT-45-020 | PT-045-040 |
---|---|---|
Capacity | 2K lbs | 4K lbs |
Tilt | 45° | 45° |
Min Top | 17.5" x 41.5" | 23" x 47" |
Max Top | 48" x 48" | 48" x 48" |
Down | 6" | 7" |
Travel | 23" | 25" |
Up | 29" | 32" |
Weight | 425 lbs | 770 lbs |
Form | Quote | Quote |
Model | PT-45-060 | PT-045-080 |
---|---|---|
Capacity | 6K lbs | 8K lbs |
Tilt | 45° | 45° |
Min Top | 23" x 47" | 48" x 54" |
Max Top | 48" x 48" | 60" x 56" |
Down | 8" | 10.8" |
Travel | 25" | 22.2" |
Up | 33" | 33" |
Weight | 850 lbs | 921 lbs |
Form | Quote | Quote |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |