UTB Series
|
UTB Series |
|
Max-Lift & Tilt
|
Max-Lift & Tilt |
|
XLT Series
|
XLT Series |
|
EHLTT Series
|
EHLTT Series |
|
Series | Capacity | Tilt | Vertical Travel | Platform | Lowered Height | Made By | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
UTB Series | 1K-4K lbs | 30°,45° | 28" | 42" x 42" | 66" x 72" | 11" | Southworth |
Max-Lift Tilt | 2K-5K lbs | 45°-90° | 24"-48" | 24" x 36" | 48" x 64" | 17.25"-17.5" | Lift Products |
XLT Series | 1K-4K lbs | 30°-89° | 36" | 24" x 48" | 72" x 60" | 11.5"-14.75" | Presto |
EHLTT | 2K-6K lbs | 45°,90° | 36" | 36" x 48" | 48" x 49" | 11"-12" | Vestil |
Series | UTB Series | Max-Lift Tilt |
---|---|---|
Cap. | 1K-4K lbs | 2K-5K lbs |
Tilt | 30°,45° | 45°-90° |
Travel | 28" | 24"-48" |
Min Top | 42" x 42" | 24" x 36" |
Max Top | 66" x 72" | 48" x 64" |
Down | 11" | 17.25"-17.5" |
Made By | Southworth | Lift Products |
Series | XLT Series | EHLTT |
---|---|---|
Cap. | 1K-4K lbs | 2K-6K lbs |
Tilt | 30°-89° | 45°,90° |
Travel | 36" | 36" |
Min Top | 24" x 48" | 36" x 48" |
Max Top | 72" x 60" | 48" x 49" |
Down | 11.5"-14.75" | 11"-12" |
Made By | Presto | Vestil |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |