Uni-Tilt
|
Uni-Tilt |
|
ULTT Series
|
ULTT Series |
|
TiltLift
|
TiltLift |
|
Series | Capacity | Tilt | Vertical Travel | Platform | Lowered Height | Made By | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
Uni-Tilt | 2K-6K lbs | 40° | 6.75" | 24" x 48" | 96" x 48" | 8"-12" | Vestil |
ULTT Series | 2K-6K lbs | 44° | 14" | 36" x 48" | 54" x 48" | 10" | Vestil |
TiltLift | 2K-8K lbs | 45° | 22"-25" | 17.5" x 41.5" | 60" x 56" | 6"-10.8" | Autoquip |
Series | Uni-Tilt | ULTT | TiltLift |
---|---|---|---|
Cap. | 2K-6K lbs | 2K-6K lbs | 2K-8K lbs |
Tilt | 40° | 44° | 45° |
Travel | 6.75" | 14" | 22"-25" |
Min Top | 24" x 48" | 36" x 48" | 17.5" x 41.5" |
Max Top | 96" x 48" | 54" x 48" | 60" x 56" |
Down | 8"-12" | 10" | 6"-10.8" |
Made By | Vestil | Vestil | Autoquip |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |