XZT Series
|
XZT Series |
|
ZLTT Series
|
ZLTT Series |
|
Series | Capacity | Tilt | Vertical Travel | Platform | Lowered Height | Made By | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
XZT Series | 2K-4K lbs | 30° | 33" | 44" x 48" | 50" x 48" | 0.375"-0.5" | Presto |
ZLTT Series | 2K-4K lbs | 45° | 35.5"-47.5" | 44" x 52" | 52" x 72" | 0.5" | Vestil |
Series | XZT | ZLTT |
---|---|---|
Cap. | 2K-4K lbs | 2K-4K lbs |
Tilt | 30° | 45° |
Travel | 33" | 35.5"-47.5" |
Min Top | 44" x 48" | 44" x 52" |
Max Top | 50" x 48" | 52" x 72" |
Down | 0.375"-0.5" | 0.5" |
Made By | Presto | Vestil |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |