Endura-Veyor Box Dumpers |
Endura-Veyor Hydraulic Box Dumpers will dump boxes, totes, crates, tilt trucks, carts etc. they can be loaded by a pallet jack, forklift or rolled in. Containers are held in the dumper via a retaining bar that is adjustable in 3" increments. Dumpers rotate 135° providing a 45° dump angle. It can be stopped at any time during up or down rotation. Endura-Veyor uses bearings at all pivot points. Main pivot bearings have a five-year warranty, are severe duty rated and never need lubricating.
Endura-Veyor uses bearings at all pivot points. Main pivot bearings have a five-year warranty, are severe duty rated and never need lubricating. Hydraulic power unit and electrical panel are mounted to the side of the dumper for ease of access for maintenance. Standard controls are up & down push buttons. Hydraulic power unit has a pressure gauge for monitoring performance. Standard electrical panels are 230/460 volt, 60 hertz, 3phase with 120 volt controls. Motors are premium efficient continuous duty and rated for 208/230/460 volt and 50/60 hertz. Hydraulic cylinders are double acting, 2500 psi rated, and come with a velocity fuse for emergency locking.
Endura-Veyor uses bearings at all pivot points. Main pivot bearings have a five-year warranty, are severe duty rated and never need lubricating. Hydraulic power unit and electrical panel are mounted to the side of the dumper for ease of access for maintenance. Standard controls are up & down push buttons. Hydraulic power unit has a pressure gauge for monitoring performance. Standard electrical panels are 230/460 volt, 60 hertz, 3phase with 120 volt controls. Motors are premium efficient continuous duty and rated for 208/230/460 volt and 50/60 hertz. Hydraulic cylinders are double acting, 2500 psi rated, and come with a velocity fuse for emergency locking. Cylinders are vented back to the hydraulic reservoir for a closed hydraulic system, containing oil and keeping contaminants out.
Hydraulic power unit mounted to side of frame for easy access with pressure gauge for monitoring performance
Electrical panel with pushbuttons mounted to side of frame. Optional foot or hand pendant controls available
Model | Capacity | Dump Height | Chute | Hold Downs | Rotated Height | Reach | Weight | Quote Form |
---|---|---|---|---|---|---|---|---|
EV1-36-5250 | 1,000 lbs | 36" | 52" x 50" | 18"-36" | 113.375" | 11.75" | 1,217 lbs | Quote |
EV1-48-5250 | 1,000 lbs | 48" | 52" x 50" | 18"-42" | 129.625" | 9.875" | 1,418 lbs | Quote |
EV1-60-5250 | 1,000 lbs | 60" | 52" x 50" | 18"-51" | 150" | 9.875" | 1,540 lbs | Quote |
EV2-36-5250 | 2,000 lbs | 36" | 52" x 50" | 18"-36" | 114.25" | 12.75" | 1,654 lbs | Quote |
EV2-48-5250 | 2,000 lbs | 48" | 52" x 50" | 18"-42" | 130.5" | 10.625" | 1,822 lbs | Quote |
EV2-60-5250 | 2,000 lbs | 60" | 52" x 50" | 18"-51" | 150.875" | 10.625" | 2,012 lbs | Quote |
EV4-36-5250 | 4,000 lbs | 36" | 52" x 50" | 18"-36" | 114.25" | 12.25" | 1,794 lbs | Quote |
EV4-48-5250 | 4,000 lbs | 48" | 52" x 50" | 18"-42" | 130.5" | 10.125" | 1,990 lbs | Quote |
EV4-60-5250 | 4,000 lbs | 60" | 52" x 50" | 18"-51" | 150.875" | 10.125" | 2,228 lbs | Quote |
EV6-36-5250 | 6,000 lbs | 36" | 52" x 50" | 18"-36" | 114.25" | 12.25" | 2,049 lbs | Quote |
EV6-48-5250 | 6,000 lbs | 48" | 52" x 50" | 18"-42" | 130.625" | 10.125" | 2,301 lbs | Quote |
EV6-60-5250 | 6,000 lbs | 60" | 52" x 50" | 18"-51" | 150.875" | 10.125" | 2,567 lbs | Quote |
Model | EV1-36 | EV1-48 | EV1-60 |
---|---|---|---|
Capacity | 1,000 lbs | ||
Dump Height | 36" | 48" | 60" |
Chute | 52" x 50" | ||
Hold Downs | 18"-36" | 18"-42" | 18"-51" |
Rotated Height | 113.375" | 129.625" | 150" |
Reach | 11.75" | 9.875" | 9.875" |
Weight | 1,217 lbs | 1,418 lbs | 1,540 lbs |
Form | Quote | Quote | Quote |
Model | EV2-36 | EV2-48 | EV2-60 |
---|---|---|---|
Capacity | 2,000 lbs | ||
Dump Height | 36" | 48" | 60" |
Chute | 52" x 50" | ||
Hold Downs | 18"-36" | 18"-42" | 18"-51" |
Rotated Height | 114.25" | 130.5" | 150.875" |
Reach | 12.75" | 10.625" | 10.625" |
Weight | 1,654 lbs | 1,822 lbs | 2,012 lbs |
Form | Quote | Quote | Quote |
Model | EV4-36 | EV4-48 | EV4-60 |
---|---|---|---|
Capacity | 4,000 lbs | ||
Dump Height | 36" | 48" | 60" |
Chute | 52" x 50" | ||
Hold Downs | 18"-36" | 18"-42" | 18"-51" |
Rotated Height | 114.25" | 130.5" | 150.875" |
Reach | 12.25" | 10.125" | 10.125" |
Weight | 1,794 lbs | 1,990 lbs | 2,228 lbs |
Form | Quote | Quote | Quote |
Model | EV6-36 | EV6-48 | EV6-60 |
---|---|---|---|
Capacity | 4,000 lbs | ||
Dump Height | 36" | 48" | 60" |
Chute | 52" x 50" | ||
Hold Downs | 18"-36" | 18"-42" | 18"-51" |
Rotated Height | 114.25" | 130.625" | 150.875" |
Reach | 12.25" | 10.125" | 10.125" |
Weight | 2,049 lbs | 2,301 lbs | 2,567 lbs |
Form | Quote | Quote | Quote |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |