LPBD Hydraulic Box Dumpers |
For controlled dumping of materials from boxes, totes, and crates, Lift Products LPBD series of box dumpers provides a reliable and stable solution. Remove excessive lifting and bending in your work flow by utilizing this fully powered hydraulic tote dumper to reduce the risk of injury. The chute can be adjusted to handle a wide range of container sizes with an easily changed restraining bar. Contents dump from the container within one minute, ensuring time and worker efficiency. The heavy-duty all-welded steel construction of the LPBD bolts directly to the floor, can tilt 2,000 to 6,000 lbs. at heights from 36” to 72”. Standard chute sizes are 36” x 36” or 48” x 51”. Custom chute sizes and dump heights are available.
Operation of the LPBD hydraulic box dumper is simple and secure with a handy rotary-switch that can be locked out such that unauthorized personnel cannot turn on the unit. Containers can be quickly loaded into and out of the chute by use of a common pallet jack, freeing up valuable fork truck resources. Rotation of the chute is smooth due to dual flow control valves on the cylinders that evenly distribute the hydraulic fluid between them.
Operation of the LPBD hydraulic box dumper is simple and secure with a handy rotary-switch that can be locked out such that unauthorized personnel cannot turn on the unit. Containers can be quickly loaded into and out of the chute by use of a common pallet jack, freeing up valuable fork truck resources. Rotation of the chute is smooth due to dual flow control valves on the cylinders that evenly distribute the hydraulic fluid between them.
Tilting of containers is smoothly controlled by hydraulic fluid being evenly distributed between cylinders.
A handy, built-in and lockable, rotary-switch turns the unit on and off. Below that, a tilt up/down switch.
A wide range of container sizes can be used by moving a quickly changed restraining bar to the desired height.
AWS welded angle iron reinforces the chute, providing rigidity as well as anchoring the hydraluic cylinders.
Model | Dump Height | Capacity (lbs) | Chute | Clearance | Footprint (L x W) | Weight (lbs) | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|
Size | Reach | Overhead | Horizontal | ||||||
LPBD-020-3636 | 36" | 2,000 | 36" x 36" | 12.5" | 111" | 72" | 48" x 51" | 1,226 | Quote |
LPBD-020-3648 | 36" | 2,000 | 48" x 51" | 12.5" | 119" | 81" | 60" x 66" | 1,525 | Quote |
LPBD-020-4836 | 48" | 2,000 | 36" x 36" | 10" | 127" | 79" | 48" x 51" | 1,400 | Quote |
LPBD-020-4848 | 48" | 2,000 | 48" x 51" | 10" | 135" | 87" | 60" x 66" | 1,575 | Quote |
LPBD-020-6036 | 60" | 2,000 | 36" x 36" | 5" | 138" | 83" | 48" x 51" | 1,400 | Quote |
LPBD-020-6048 | 60" | 2,000 | 48" x 51" | 5" | 146" | 91" | 60" x 66" | 1,668 | Quote |
LPBD-020-7236 | 72" | 2,000 | 36" x 36" | 5" | 159" | 92" | 48" x 51" | 1,675 | Quote |
LPBD-020-7248 | 72" | 2,000 | 48" x 51" | 5" | 167" | 98" | 60" x 66" | 1,950 | Quote |
LPBD-040-3636 | 36" | 4,000 | 36" x 36" | 12.5" | 111" | 72" | 48" x 51" | 1,500 | Quote |
LPBD-040-3648 | 36" | 4,000 | 48" x 51" | 12.5" | 119" | 81" | 60" x 66" | 1,800 | Quote |
LPBD-040-4836 | 48" | 4,000 | 36" x 36" | 10" | 127" | 79" | 48" x 51" | 1,600 | Quote |
LPBD-040-4848 | 48" | 4,000 | 48" x 51" | 10" | 135" | 87" | 60" x 66" | 2,100 | Quote |
LPBD-040-6036 | 60" | 4,000 | 36" x 36" | 5" | 138" | 83" | 48" x 51" | 1,750 | Quote |
LPBD-040-6048 | 60" | 4,000 | 48" x 51" | 5" | 146" | 91" | 60" x 66" | 2,000 | Quote |
LPBD-040-7236 | 72" | 4,000 | 36" x 36" | 5" | 159" | 92" | 48" x 51" | 2,000 | Quote |
LPBD-040-7248 | 72" | 4,000 | 48" x 51" | 5" | 167" | 98" | 60" x 66" | 2,275 | Quote |
LPBD-060-3636 | 36" | 6,000 | 36" x 36" | 12.5" | 111" | 72" | 48" x 51" | 1,500 | Quote |
LPBD-060-3648 | 36" | 6,000 | 48" x 51" | 12.5" | 119" | 81" | 60" x 66" | 1,825 | Quote |
LPBD-060-4836 | 48" | 6,000 | 36" x 36" | 10" | 127" | 79" | 48" x 51" | 1,600 | Quote |
LPBD-060-4848 | 48" | 6,000 | 48" x 51" | 10" | 135" | 87" | 60" x 66" | 2,100 | Quote |
LPBD-060-6036 | 60" | 6,000 | 36" x 36" | 5" | 138" | 83" | 48" x 51" | 1,750 | Quote |
LPBD-060-6048 | 60" | 6,000 | 48" x 51" | 5" | 146" | 91" | 60" x 66" | 2,000 | Quote |
LPBD-060-7236 | 72" | 6,000 | 36" x 36" | 5" | 159" | 92" | 48" x 51" | 2,000 | Quote |
LPBD-060-7248 | 72" | 6,000 | 48" x 51" | 5" | 167" | 98" | 60" x 66" | 2,275 | Quote |
LPBD-020- | 3636 | 4836 | 3648 | 4848 |
---|---|---|---|---|
Dump Height | 36" | 48" | 36" | 48" |
Cap.# | 2,000 | |||
Chute | 36" x 36" | 48" x 51" | ||
Reach | 12.5" | 10" | 12.5" | 10" |
Top Clear | 111" | 127" | 119" | 135" |
Front Clear | 72" | 79" | 81" | 87" |
Footprint | 48" x 51" | 60" x 66" | ||
Weight# | 1,226 | 1,400 | 1,525 | 1,575 |
Form | Quote | Quote | Quote | Quote |
LPBD-020- | 6036 | 7236 | 6048 | 7248 |
---|---|---|---|---|
Dump Height | 60" | 72" | 60" | 72" |
Cap.# | 2,000 | |||
Chute | 36" x 36" | 48" x 51" | ||
Reach | 5" | |||
Top Clear | 138" | 159" | 146" | 167" |
Front Clear | 83" | 92" | 91" | 98" |
Footprint | 48" x 51" | 60" x 66" | ||
Weight# | 1,400 | 1,675 | 1,668 | 1,950 |
Form | Quote | Quote | Quote | Quote |
LPBD-040- | 3636 | 4836 | 3648 | 4848 |
---|---|---|---|---|
Dump Height | 36" | 48" | 36" | 48" |
Cap.# | 4,000 | |||
Chute | 36" x 36" | 48" x 51" | ||
Reach | 12.5" | 10" | 12.5" | 10" |
Top Clear | 111" | 127" | 119" | 135" |
Front Clear | 72" | 79" | 81" | 87" |
Footprint | 48" x 51" | 60" x 66" | ||
Weight# | 1,500 | 1,600 | 1,800 | 2,100 |
Form | Quote | Quote | Quote | Quote |
LPBD-040- | 6036 | 7236 | 6048 | 7248 |
---|---|---|---|---|
Dump Height | 60" | 72" | 60" | 72" |
Cap.# | 4,000 | |||
Chute | 36" x 36" | 48" x 51" | ||
Reach | 5" | |||
Top Clear | 138" | 159" | 146" | 167" |
Front Clear | 83" | 92" | 91" | 98" |
Footprint | 48" x 51" | 60" x 66" | ||
Weight# | 1,750 | 2,000 | 2,000 | 2,275 |
Form | Quote | Quote | Quote | Quote |
LPBD-060- | 3636 | 4836 | 3648 | 4848 |
---|---|---|---|---|
Dump Height | 36" | 48" | 36" | 48" |
Cap.# | 6,000 | |||
Chute | 36" x 36" | 48" x 51" | ||
Reach | 12.5" | 10" | 12.5" | 10" |
Top Clear | 111" | 127" | 119" | 135" |
Front Clear | 72" | 79" | 81" | 87" |
Footprint | 48" x 51" | 60" x 66" | ||
Weight# | 1,500 | 1,600 | 1,825 | 2,100 |
Form | Quote | Quote | Quote | Quote |
LPBD-060- | 6036 | 7236 | 6048 | 7248 |
---|---|---|---|---|
Dump Height | 60" | 72" | 60" | 72" |
Cap.# | 6,000 | |||
Chute | 36" x 36" | 48" x 51" | ||
Reach | 5" | |||
Top Clear | 138" | 159" | 146" | 167" |
Front Clear | 83" | 92" | 91" | 98" |
Footprint | 48" x 51" | 60" x 66" | ||
Weight# | 1,750 | 2,000 | 2,000 | 2,275 |
Form | Quote | Quote | Quote | Quote |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |