Presto Ground Entry Lift & Tilt Tables |
Presto Lifts ZXT of hydraulic scissor lift tables, in 2,000 or 4,000 lb. capacities, lower flat to the floor allowing them to be loaded and unloaded with a hand pallet truck. They are ideal for facilities without fork lifts or stackers. Presto XZT Ground Entry Lift & Tilt Tables often increase worker productivity because workers can load and unload them without having to wait for a fork lift or stacker.
The combination lift and tilt feature allows loads to be positioned at the most comfortable height and angle for a wide range of industrial ergonomic positioning in production floors and warehouses.
Easily remove parts from the bottom of a container, reducing the chances of back strain.
Load and unload the XZT with a standard pallet jack with increased access to tall loads.
Base Model | Capacity | Tilt | Size | Platform Size | Height | Lift Speed | Ship Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
XZT44-20 | 2,000 lbs | 30° | 68" x 61" | 44" x 48" | 0.375" | 33.375" | 39s | 1255 lbs | Quote |
XZT44-40 | 4,000 lbs | 30° | 68" x 61" | 44" x 48" | 0.5" | 33.5" | 43s | 1420 lbs | Quote |
XZT50-20 | 2,000 lbs | 30° | 74" x 61" | 50" x 48" | 0.375" | 33.375" | 40s | 1420 lbs | Quote |
XZT50-40 | 4,000 lbs | 30° | 74" x 61" | 50" x 48" | 0.5" | 33.5" | 44s | 1505 lbs | Quote |
Model | XZT44-20 | XZT44-40 |
---|---|---|
Capacity | 2K lbs | 4K lbs |
Tilt | 30° | |
Size | 68" x 61" | |
Top | 44" x 48" | |
Down | 0.375" | 0.5" |
Up | 33.375" | 33.5" |
Lift Speed | 39s | 43s |
Weight | 1255 lbs | 1420 lbs |
Form | Quote | Quote |
Model | XZT44-20 | XZT44-40 |
---|---|---|
Capacity | 2K lbs | 4K lbs |
Tilt | 30° | |
Size | 74" x 61" | |
Top | 50" x 48" | |
Down | 0.375" | 0.5" |
Up | 33.375" | 33.5" |
Lift Speed | 40s | 44s |
Weight | 1420 lbs | 1505 lbs |
Form | Quote | Quote |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |