Vestil Efficiency Master Tilt Tables |
The model EM1-200 tilts pallets, crates, boxes, or baskets 45° to facilitate loading or unloading. The deck height is 24" when horizontal. Tables have all welded steel construction for years of durability. Unique design minimizes pinch points to meet OSHA requirements. The EM1-200 is equipped with an industrial quality, 56 frame 2 HP motor. This motor delivers best torque with minimal amperage draw and maximum life. Standard voltage is 208-230/460. A NEMA-4 push button hand control is standard.
The model EM1-500 incorporates many of the quality features found in the series EM1-200 but features a full 90° of tilt. This model is ideal for upending products in shipping and receiving operations. This model must be lagged to the floor.
The model EM1-500 incorporates many of the quality features found in the series EM1-200 but features a full 90° of tilt. This model is ideal for upending products in shipping and receiving operations. This model must be lagged to the floor.
Easily remove parts from the bottom of a container, reducing the chances of back strain.
Base includes usable fork pockets on 30" centers for portability with forklift. EM1-200 Only.
Base Model | Capacity | Tilt | Platform | Horizontal Height | Lip Height | Min. Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|
Min | Max | |||||||
EM1-200-2 | 2,000 lbs | 45° | 42" x 50" | 60" x 50" | 24" | 12" | 710 lbs | Quote |
EM1-200-4 | 4,000 lbs | 45° | 42" x 50" | 60" x 50" | 24" | 12" | 780 lbs | Quote |
EM1-200-6 | 6,000 lbs | 45° | 42" x 50" | 60" x 50" | 24" | 12" | 822 lbs | Quote |
EM1-500-2 | 2,000 lbs | 90° | 42" x 50" | 60" x 50" | 24" | 24" | 849 lbs | Quote |
EM1-500-4 | 4,000 lbs | 90° | 42" x 50" | 60" x 50" | 24" | 24" | 870 lbs | Quote |
EM1-500-6 | 6,000 lbs | 90° | 42" x 50" | 60" x 50" | 24" | 24" | 865 lbs | Quote |
Model | EM1-200-2 | EM1-200-4 | EM1-200-6 |
---|---|---|---|
Capacity | 2K lbs | 4K lbs | 6K lbs |
Tilt | 45° | ||
Min Top | 42" x 50" | ||
Max Top | 60" x 50" | ||
Hor. Height | 24" | ||
Lip Height | 12" | ||
Weight | 710 lbs | 780 lbs | 822 lbs |
Form | Quote | Quote | Quote |
Model | EM1-500-2 | EM1-500-4 | EM1-500-6 |
---|---|---|---|
Capacity | 2K lbs | 4K lbs | 6K lbs |
Tilt | 90° | ||
Min Top | 42" x 50" | ||
Max Top | 60" x 50" | ||
Hor. Height | 24" | ||
Lip Height | 24" | ||
Weight | 849 lbs | 870 lbs | 865 lbs |
Form | Quote | Quote | Quote |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |