Vestil HBD Box Dumpers |
Designed for controlled dumping of material from boxes, crates, and other types of containers. Lowered height of only ⅜" allows for pallet truck loading and unloading. Retaining bar adjusts every 2" to accommodate a wide range of container heights. Each dump height has a hold down range, see chart. Maximum rotation is 135° yielding a 45 degree dump angle. Unit may be stopped at any point during the dump cycle.
Chute reach is 10" when fully rotated. Internal 2HP power unit and hand held control standard (5.5 HP power unit on 6,000 pound models). Protective mesh side screens included. Heavy-duty welded steel construction. Standard duty cycle equals maximum 15 starts per hour in a normal environment. Duty cycle is calculated by starts per hour or number of times "up" button is pushed. Jogging is not recommended.
Chute reach is 10" when fully rotated. Internal 2HP power unit and hand held control standard (5.5 HP power unit on 6,000 pound models). Protective mesh side screens included. Heavy-duty welded steel construction. Standard duty cycle equals maximum 15 starts per hour in a normal environment. Duty cycle is calculated by starts per hour or number of times "up" button is pushed. Jogging is not recommended.
Tension Retaining bar keeps load in place while tilting and adjusts every 2" to accommodate a wide range of container heights.
Max rotation is 135° yielding a 45° dump angle. Unit may be stopped at any point during the dump cycle. Chute reach is 10".
Model | Capacity | Dump Height | Chute | Hold Downs | Rotated Height | Reach | Weight | Quote Form |
---|---|---|---|---|---|---|---|---|
HBD-2-36 | 2,000 lbs | 36" | 52" x 50" | 18"-36" | 111" | 10" | 1,564 lbs | Quote |
HBD-2-48 | 2,000 lbs | 48" | 52" x 50" | 18"-42" | 129.5" | 10" | 1,858 lbs | Quote |
HBD-2-60 | 2,000 lbs | 60" | 52" x 50" | 18"-50" | 149.5" | 10" | 2,072 lbs | Quote |
HBD-4-36 | 4,000 lbs | 36" | 52" x 50" | 18"-36" | 111" | 10" | 1,721 lbs | Quote |
HBD-4-48 | 4,000 lbs | 48" | 52" x 50" | 18"-42" | 129.5" | 10" | 1,970 lbs | Quote |
HBD-4-60 | 4,000 lbs | 60" | 52" x 50" | 18"-50" | 149.5" | 10" | 2,097 lbs | Quote |
HBD-6-36 | 6,000 lbs | 36" | 52" x 50" | 18"-36" | 111" | 10" | 1,748 lbs | Quote |
HBD-6-48 | 6,000 lbs | 48" | 52" x 50" | 18"-42" | 129.5" | 10" | 2,112 lbs | Quote |
HBD-6-60 | 6,000 lbs | 60" | 52" x 50" | 18"-50" | 149.5" | 10" | 2,227 lbs | Quote |
Model | HBD-2-36 | HBD-2-48 | HBD-2-60 |
---|---|---|---|
Capacity | 2,000 lbs | ||
Dump Height | 36" | 48" | 60" |
Chute | 52" x 50" | ||
Hold Downs | 18"-36" | 18"-42" | 18"-50" |
Rotated Height | 111" | 129.5" | 149.5" |
Reach | 10" | ||
Weight | 1,564 lbs | 1,858 lbs | 2,072 lbs |
Form | Quote | Quote | Quote |
Model | HBD-4-36 | HBD-4-48 | HBD-4-60 |
---|---|---|---|
Capacity | 4,000 lbs | ||
Dump Height | 36" | 48" | 60" |
Chute | 52" x 50" | ||
Hold Downs | 18"-36" | 18"-42" | 18"-50" |
Rotated Height | 111" | 129.5" | 149.5" |
Reach | 10" | ||
Weight | 1,721 lbs | 1,970 lbs | 2,097 lbs |
Form | Quote | Quote | Quote |
Model | HBD-6-36 | HBD-6-48 | HBD-6-60 |
---|---|---|---|
Capacity | 6,000 lbs | ||
Dump Height | 36" | 48" | 60" |
Chute | 52" x 50" | ||
Hold Downs | 18"-36" | 18"-42" | 18"-50" |
Rotated Height | 111" | 129.5" | 149.5" |
Reach | 10" | ||
Weight | 1,748 lbs | 2,112 lbs | 2,227 lbs |
Form | Quote | Quote | Quote |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |