Vestil Uni-Tilt Lift & Tilt Tables |
Vestil's Uni-Tilt Series is designed to position containers within easy reach of assembly line workers and machine operators. This unique design reduces fatigue by minimizing repetitive bending and stretching required to obtain components from containers. 96" x 48" unit accommodates (2) 48" x 48" containers, ideal for parts transfer and assembly. Platform includes a 12" high lip on tilt side. A selector pedal allows the operator to lift while tilting or tilt, then lift. 2HP, three phase, 60 Hz totally enclosed motor is standard, other voltages available.
Other standard features include: a two-button handheld control, integrated maintenance lock, pressure plated pump, pressure compensated flow valve, lowering valve, independent oil return, and an adjustable upward travel limit switch. Internal power unit standard. Unit must be lagged to floor.
Other standard features include: a two-button handheld control, integrated maintenance lock, pressure plated pump, pressure compensated flow valve, lowering valve, independent oil return, and an adjustable upward travel limit switch. Internal power unit standard. Unit must be lagged to floor.
A sequence selector pedal allows the operator to lift while tilting or tilt 40° and then lift.
Easily remove parts or pieces from the bottom of a container, reducing the chances of back strain.
Model | Design | Capacity | Platform | Tilt | Height | Lip Height | Weight | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Down | Up | |||||||
UNI-2 | Lagged | 2,000 lbs | 24" x 48" | 54" x 48" | 40° | 8" | 14.75" | 12" | 606 lbs | Quote |
UNI-4 | Lagged | 4,000 lbs | 24" x 48" | 96" x 48" | 40° | 8" | 14.75" | 12" | 631 lbs | Quote |
UNI-6 | Lagged | 6,000 lbs | 48" x 48" | 54" x 48" | 40° | 8" | 14.75" | 12" | 736 lbs | Quote |
UNI-P-4 | Portable | 4,000 lbs | 48" x 48" | 54" x 48" | 40° | 12" | 18.75" | 12" | 1,525 lbs | Quote |
Model | UNI-2 | UNI-4 |
---|---|---|
Type | Lagged | |
Capacity | 2K lbs | 4K lbs |
Tilt | 40° | |
Min Top | 24" x 48" | |
Max Top | 54" x 48" | 96" x 48" |
Lowered | 8" | |
Raised | 14.75" | |
Lip | 12" | |
Weight | 606 lbs | 631 lbs |
Form | Quote | Quote |
Model | UNI-6 | UNI-P-4 |
---|---|---|
Type | Lagged | Portable |
Capacity | 6K lbs | 4K lbs |
Tilt | 40° | |
Min Top | 48" x 48" | |
Max Top | 54" x 48" | |
Lowered | 8" | 12" |
Raised | 14.75" | 18.75" |
Lip | 12" | |
Weight | 736 lbs | 1,525 lbs |
Form | Quote | Quote |
Copyright 2022 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |